| 2026.04.25 | Results Copyright of |
| Home | World DanceSport Federation |
| View Ranking Report for those that have completed this Event |
| 12. MYDF Closed Solo Latin Female Junior 2 | Recalled 25 Couples to 18 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 154 | Chang Ey En | Malaysia |
| 2 | 244 | Lam Isabelle Xin Yao | Malaysia |
| 3 | 245 | Chai Anne You Yee | Malaysia |
| 4 | 246 | Ung Erin Ting Yee | Malaysia |
| 5 | 248 | Pei Arabelle Leah Yu Qian | Malaysia |
| 6 | 252 | Lew Yue Xi | Malaysia |
| 7 | 256 | Si Grace Elizabeth Mei | Malaysia |
| 8 | 264 | Lean Lu Yi | Malaysia |
| 9 | 270 | Yu Xiyao | Malaysia |
| 10 | 273 | Chung Valery Yee Thong | Malaysia |
| 11 | 277 | Eng Miin Yue | Malaysia |
| 12 | 278 | Lee Fang Ting | Malaysia |
| 13 | 279 | Kow Wan Qing | Malaysia |
| 14 | 281 | Chia Pei Chen | Malaysia |
| 15 | 283 | Cha Yu Thong | Malaysia |
| 16 | 300 | Bong Ker Chien | Malaysia |
| 17 | 301 | TAY CHLOE | Malaysia |
| 18 | 303 | Jayda Chang Xu Ern Ms | Malaysia |
| 19 | 304 | WONG JOVINA XIN EN | Malaysia |
| 20 | 305 | Yow Serena | Malaysia |
| 21 | 319 | Wong Danisha Ashley Wong | Malaysia |
| 22 | 329 | Sin Rou Florence Tan | Malaysia |
| 23 | 330 | Lye Enya Lye Cheok Xuan | Malaysia |
| 24 | 331 | Law Jia Miin | Malaysia |
| 25 | 381 | Chia Wan Ting | Malaysia |
| Adjudicators |
| A. | Moonjong Baek - Korea | B. | Jack Qian - China People's Republic of | C. | Munkhtsetseg Ganbold - Mongolia |
| D. | Hai Anh Nguyen - Vietnam | E. | Yen-Ming Peng - Chinese Taipei | F. | Wai Yi Lam - Hong Kong |
| G. | Trang Chu Quynh - Vietnam | ||||